THE PRINCIPLE OF MELANIN FORMATION
Dark spots and uneven skin tone happen when
excess melanin builds up on the skins surface.
Stratum Corneum
Epidermis
Dermis


Ultra Renovating Serum
3% Tranexamic Acid + 2% Niacinamide (Vitamin B3)
Fades dark spots and evens skin tone by targeting the root cause of blemishes.
Unique 7-fold* Plant Extract Whitening Compound
Certified organically by EU Ecocert. Brightens skin, fades spots, and helps delay visible aging.

High Purity Hyaluronic Acid
Delivers intense,instant hydration by attracting water deep into skin layers.
Ceramide NP
Repair skin barrier and restores moisture by replenishing essential lipids of lasting hydration.
Pigmented Uneven Skin
Lightened Brighter Skin
The ingredient composition is extremely simple, with only 24 different types and the design concept is to meet the needs of the skin while eliminating unnecessary ingredients that are of little significance to the skin.
| Active ingregient | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TRANEXAMIC ACID | Tranexamic Acid | ||||||||
| NIACINAMIDE | Niacinamide | ||||||||
| SODIUM HYALURONATE | Sodium Hyaluronate | ||||||||
| CERAMIDE NP | Ceramide NP | ||||||||
| DIPOTASSIUM GLYCYRRHIZATE | Dipotassium Glycyrrhizate | ||||||||
| ALLANTOIN | Allantoin | ||||||||
| Active Plant Extracts | |||||||||
| VERONICA OFFICINALIS EXTRACT | Hydrolyzed Coffee Ambrosia Extract & Derivatives | ||||||||
| PRIMULA VERIS EXTRACT | Cowslip Extract | ||||||||
| MENTHA PIPERITA (PEPPERMINT) LEAF EXTRACT | Spicy Peppermint Extract | ||||||||
| MELISSA OFFICINALIS LEAF EXTRACT | Lemon Balm Extract | ||||||||
| MALVA SYLVESTRIS (MALLOW) EXTRACT | Mallow Extract | ||||||||
| ACHILLEA MILLEFOLIUM EXTRACT | Cottonflower Extract | ||||||||
| CORALLINA OFFICINALIS EXTRACT | Coral Algae Extract | ||||||||
| CHAMOMILLA RECUTITA (MATRICARIA) FLOWER EXTRACT | Chamomile Extract | ||||||||
| Moisturizing & Emollient ingregient | |||||||||
| PROPYLENE GLYCOL | Propylene Glycol | ||||||||
| PROPANEDIOL | 1,3-Propanediol | ||||||||
| GLYCERIN | Glycerin | ||||||||
| POLYQUATERNIUM-51 | Polyquaternium-51 | ||||||||
| Water | |||||||||
| Water | Water | ||||||||
| Save system | |||||||||
| PHENOXYETHANOL | Phenoxyethanol | ||||||||
| CAPRYLYL GLYCOL | Caprylyl Glycol | ||||||||
| Base | |||||||||
| PEG-7 GLYCERYL COCOATE | Peg-7 Glyceryl Cocoate | ||||||||
| HYDROXYETHYLCELLULOSE | Hydroxyethyl Cellulose | ||||||||

